There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Language: English
Instructors: Focus Medica India Pvt Ltd.,
Validity Period: 90 days
Description
Explaining concepts in Biology has always been a challenge. Description of how organisms develop and evolve, or functioning of the human body and chemical processes within the body were limited to texts and diagrams.
The Focus FUNDAMENTALS OF BIOLOGY is such a digital book which provides in-depth details of biological concepts. OVER 3 hours of 3D animation videos graphically explain the Cell, Genetics, Human biological systems, and physiology.
This is well suited for Nursing, Paramedical, Allied Health Sciences, and other life science students.
INTRODUCTION TO BIOLOGY | |||
Introduction | Preview | ||
Cell biology | |||
Anatomy | |||
Histology | |||
Physiology | |||
Biochemistry | |||
Genetics | |||
Biotechnology | |||
Biophysics | |||
CELL STRUCTURE & FUNCTION | |||
Introduction | Preview | ||
Types of cell | |||
Diversity in cell structure | |||
Cell membrane | |||
Cell membrane functions | |||
Active transport | |||
Passive transport | |||
Structure of cell | |||
CELL COMPONENTS | |||
Plasma membrane | |||
Cytoplasm | |||
Nucleus | |||
Endoplasmic reticulum | |||
Golgi complex | |||
Lysosomes | |||
Peroxisomes | |||
Mitochondria | |||
Ribosomes | |||
Centrosome and centrioles | |||
CELL CYCLE & CELL DIVISION | |||
Cell cycle | |||
Cell division | |||
Mitosis | |||
Significance of mitosis | |||
Meiosis | |||
Significance of meiosis | |||
GENETICS | |||
Chromosomes | |||
Structure of chromosomes | |||
Types of Chromosomes based on the position | |||
Function of chromosomes | |||
Human blood groups and Rh factors | |||
Genetic Diseases | |||
DIGESTIVE SYSTEM | |||
Digestive system | |||
Gastrointestinal tract | |||
Liver and gall bladder | |||
Pancreas | |||
Process of digestion | |||
CIRCULATORY SYSTEM | |||
Cardiovascular system | |||
Structure of heart | |||
Types of circulation | |||
Conduction system of heart | |||
Blood vessels | |||
Mechanism of heart | |||
Blood pressure | |||
Heat beat | |||
RESPIRATORY SYSTEM | |||
Introduction | |||
The parts of respiratory system | |||
Conducting part | |||
Lungs | |||
Alveoli | |||
Diaphragm | |||
Mechanism of respiration | |||
EXCRETORY SYSTEM | |||
Introduction | |||
The Kidneys | |||
Nephron | |||
The bladder | |||
The Urethra | |||
NERVOUS SYSTEM | |||
Introduction | |||
Neurons | |||
Types of neurons | |||
Structure of multipolar neuron | |||
Nerve impulse | |||
Conduction of nerve impulse | |||
Synaptic transmission | |||
Neurotransmitters | |||
Parts of Nervous system | |||
Central nervous system | |||
Peripheral nervous system | |||
Parasympathetic nervous system (PSNS) | |||
REPRODUCTIVE SYSTEM | |||
Introduction | |||
Male reproductive system | |||
Female Reproductive System | |||
Embryology | |||
SPECIAL SENSE ORGANS | |||
Sense organs | |||
Nose or olfactory sense organ | |||
Ear or auditory sense organ | |||
Eye or Sense of sight | |||
Functions of different parts of the eye | |||
Tongue and Sense of taste | |||
Skin and Sense of touch | |||
GLANDS | |||
Types of Glands | |||
Pituitary gland | |||
Thyroid gland | |||
Parathyroid glands | |||
Kidneys | |||
Islets of Langerhans in the Pancreas | |||
Testes in males | |||
Ovaries in females | |||
Placenta | |||
Thymus | |||
Pineal body (Pineal gland) | |||
Stomach and Small Intestine (Gastrointestinal hormones) | |||
Heart | |||
Hypothalamus | |||
An Overview of the Hormonal Action | |||
BACTERIA | |||
Introduction | |||
Structure of bacteria | |||
Cytoplasm | |||
Flagella | |||
Types of bacteria according to their shape | |||
Bacteria cell division | |||
The bacterial growth curve | |||
BACTERIAL DISEASES | |||
Plague | |||
Pneumonia | |||
Tetanus | |||
Typhoid | |||
Tuberculosis | |||
VIRUSES | |||
Introduction | |||
Structure of a virus | |||
Lifecycle of viruses | |||
Classification and diseases |