There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
Language: English
Instructors: Focus Medica
Validity Period: 365 days
Why this course?
The Animated Atlas of Chronic Myelogenous Leukemia (CML) a comprehensive resource offers detailed visuals that illustrate the process of hematopoiesis and the formation of various cell types. It covers the onset and progression of chronic myelogenous leukemia (CML), detailing the different phases of the disease. The atlas explores the roles of genetics, immune cells, and fusion proteins in disease progression. It also provides insights into diagnosis and therapeutic interventions, including medications, biological factors, leukocyte separation, stem cell transplantation, and gene therapy.
| Chronic myelogenous leukemia (CML) – An Overview | |||
| Blood and leukemia (2:00) | |||
| CML (2:00) | |||
| Causes of CML | |||
| Symptoms of CML | |||
| Diagnosis of CML (2:00) | |||
| CML – treatment options (2:00) | |||
| Bone marrow transplantation (2:00) | |||
| Complications of CML (2:00) | |||
| Atlas of Chronic myelogenous leukemia (CML) | |||
| Hematopoiesis & cell lineage (2:00) | |||
| Chronic myelogenous leukemia (CML) (2:00) | |||
| Genetic abnormality causing CML (2:00) | |||
| BCR-ABL fusion protein in CML (3:00) | |||
| Clinical phases of CML (2:00) | |||
| Cytokine expression in T cells in CML (2:00) | |||
| Leukapheresis (2:00) | |||
| Blood analysis to diagnose CML (2:00) | |||
| Bone marrow and cytogenetic tests (3:00) | |||
| BCR-ABL tyrosine kinase inhibitors (2:00) | |||
| Biological therapy (2:00) | |||
| Bone marrow or stem cell transplantation (2:00) | |||
| Gene therapy for CML (3:00) | |||
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :